Over the last few years, pupils from LCS have achieved offers and scholarships from some excellent maintained and independent schools including Alleyn’s, City of London Boys, City of London Girls, Colfe’s, Dulwich College, Eltham College, Emanuel Battersea, James Allen’s Girls, St Dunstan’s, The Grey Coat Hospital School and Thames Christian School.
For the children, preparation for the 11+ entrance exams starts in Year 5 with specialist teaching from an experienced tutor as well as practice in Maths and English lessons. In the Autumn Term of Year 6, the focus is very much on the 11+.
To help parents, in the Summer Term of Year 4, they are invited to a meeting which explains the process of applying to and choosing the right next school. The Head Teacher meets parents as often as is necessary to facilitate this.
Academic performance and destination schools
Since 2014 when our first cohort left LCS, we have been very successful in sending children to competitive and excellent secondary schools.
For the 2024-2025 school year, our pupils have accepted the places set out in the table below.
School Name | No of offers | Awards/Scholarships |
---|---|---|
Alleyn’s | 3 | |
Babingtons | 2 | |
Blackheath High | 2 | |
Bromley High | 1 | |
Cardinal Vaughan | 2 | |
City of London Boys | 2 | |
Colfe’s | 7 | 3 Academic and 1 Drama |
Croydon High | 1 | 1 Academic |
Dulwich College | 2 | |
Farrington’s | 2 | |
Francis Holland Regents Park | 1 | |
Harris Academy Bermondsey | 1 | |
JAGS | 1 | |
Queen’s Gate | 1 | |
St Cecilia’s CofE school | 2 | 1 Music |
St Dunstan’s College | 6 | 1 Academic, 1 Sport |
St Michael’s Catholic College | 1 | |
Streatham and Clapham | 1 | Academic |
Thames Christian School | 4 | 2 Academic and 1 Music |
The Grey Coat Hospital School | 1 | |
Trinity School | 2 | 1 Sport |
Whitgift | 2 | 1 Sport and Academic combined |
From 2014 to 2024, our children have accepted places at the following schools:
School name | Places accepted | Scholarships Offered |
---|---|---|
Alleyn’s School | 14 | 2 |
Blackheath High School | 4 | 2 |
City of London Boys | 7 | |
City of London Girls | 3 | |
Colfe’s | 6 | 7 |
Dulwich College | 4 | 1 |
Eaton Square Senior | 1 | 1 |
Eltham College | 17 | 2 |
Emanuel School | 2 | 2 |
Francis Holland Regent’s Park | 5 | 1 |
Francis Holland Sloane Square | 1 | |
Fulham Boys School (M) | 4 | |
Haberdashers London Bridge | 1 | |
Harris Academy Bermondsey (M) | 3 | |
Highgate School | 2 | |
Ibstock Place School | 1 | |
JAGS | 16 | 1 |
Kingham Hill School Oxfordshire | 2 | |
Kingsdale School (M) | 1 | |
King’s Wimbledon | 1 | |
Lady Margaret School (Academy) | 2 | |
Merchant Taylors’ School | 1 | |
Queen’s College | 3 | 1 |
St Cecilia’s CofE school (M) | 3 | |
St Dunstans | 5 | 5 |
St Paul’s Cathedral School | 3 | |
St Ursula’s Convent School | 1 | |
Streatham and Clapham High School | 3 | 1 |
Thames Christian School | 13 | 4 |
The Grey Coat Hospital School (M) | 3 | |
The Latymer School (Grammar) | 1 | |
Westminster Under | 2 | |
Whitgift | 5 | 2 |
M = Maintained (State) school